Single Sheave Top Deadend With Hook
| MODEL NO. | WIRE ROPE SIZE | MAX. ALLOW OPTIONAL | WT. w/o LAT | WT. w/ LAT | A | B | E | F | H Latch | H No Latch |
J | K | L | P | Q | S |
| 4 MT | ||||||||||||||||
| TD 4S 4BH | 3/8 – 1/2 | 3/4 | 17 | 18 | 17.72 | 15.87 | 3.63 | 4.76 | 1.41 | 1.28 | 1.85 | 1.13 | 1.0 | 0.86 | 1.74 | 1.06 |
| TD 4S 4RH | 3/8 – 1/2 | 3/4 | 17 | 17 | 17.72 | 15.87 | 3.63 | 4.76 | 1.41 | 1.28 | 1.85 | 1.13 | 1.0 | 0.86 | 1.74 | 1.06 |
| TD 4S 6BH | 3/8 – 1/2 | 3/4 | 21 | 22 | 19.22 | 17.37 | 3.63 | 6.26 | 1.41 | 1.28 | 1.85 | 1.13 | 1.0 | 0.86 | 1.74 | 1.06 |
| TD 4S 6RH | 3/8 – 1/2 | 3/4 | 21 | 22 | 19.22 | 17.37 | 3.63 | 6.26 | 1.41 | 1.28 | 1.85 | 1.13 | 1.0 | 0.86 | 1.74 | 1.06 |
| TD 4S 8BH | 3/8 – 1/2 | 3/4 | 26 | 27 | 21.22 | 19.37 | 3.63 | 8.26 | 1.41 | 1.28 | 1.85 | 1.13 | 1.0 | 0.86 | 1.74 | 1.06 |
| TD 4S 8RH | 3/8 – 1/2 | 3/4 | 26 | 27 | 21.22 | 19.37 | 3.63 | 8.26 | 1.41 | 1.28 | 1.85 | 1.13 | 1.0 | 0.86 | 1.74 | 1.06 |
| 8 MT | ||||||||||||||||
| TD 8S 6BH | 5/8 – 3/4 | 1 | 30 | 30 | 21.77 | 19.71 | 4.02 | 6.24 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 6RH | 5/8 – 3/4 | 1 | 33 | 33 | 21.77 | 19.71 | 4.02 | 6.24 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 8BH | 5/8 – 3/4 | 7/8 | 38 | 38 | 23.77 | 21.71 | 4.02 | 8.24 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 8RH | 5/8 – 3/4 | 7/8 | 37 | 37 | 23.77 | 21.71 | 4.02 | 8.24 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 10BH | 5/8 – 3/4 | 3/4 | 45 | 45 | 25.77 | 23.71 | 4.02 | 10.24 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 10RH | 5/8 – 3/4 | 3/4 | 44 | 44 | 25.77 | 23.71 | 4.02 | 10.24 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 12BH | 5/8 – 3/4 | 7/8 | 57 | 57 | 27.68 | 25.62 | 4.02 | 12.18 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 12RH | 5/8 – 3/4 | 7/8 | 60 | 60 | 27.68 | 25.62 | 4.02 | 12.18 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 14BH | 5/8 – 3/4 | 7/8 | 69 | 69 | 29.68 | 27.62 | 4.02 | 14.18 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| TD 8S 14RH | 5/8 – 3/4 | 7/8 | 69 | 69 | 29.68 | 27.62 | 4.02 | 14.18 | 1.88 | 1.53 | 2.06 | 1.38 | 1.5 | 1.07 | 1.93 | 1.37 |
| 12 MT | ||||||||||||||||
| TD 12S 6BH | 3/4 – 7/8 | 1 1/8 | 52 | 53 | 24.35 | 21.78 | 4.85 | 6.68 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 6RH | 3/4 – 7/8 | 1 1/8 | 52 | 53 | 24.35 | 21.78 | 4.85 | 6.68 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 8BH | 3/4 – 7/8 | 1 1/8 | 61 | 62 | 25.88 | 23.31 | 4.85 | 8.24 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 8RH | 3/4 – 7/8 | 1 1/8 | 61 | 62 | 25.88 | 23.31 | 4.85 | 8.24 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 10BH | 3/4 – 7/8 | 1 1/8 | 74 | 75 | 27.88 | 25.31 | 4.85 | 10.24 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 10RH | 3/4 – 7/8 | 1 1/8 | 76 | 77 | 27.88 | 25.31 | 4.85 | 10.24 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 12BH | 3/4 – 7/8 | 1 1/8 | 94 | 95 | 29.88 | 27.31 | 4.85 | 12.24 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 12RH | 3/4 – 7/8 | 1 1/8 | 91 | 92 | 29.88 | 27.31 | 4.85 | 12.24 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 14BH | 3/4 – 7/8 | 1 1/8 | 107 | 108 | 31.88 | 29.31 | 4.85 | 14.24 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 12S 14RH | 3/4 – 7/8 | 1 1/8 | 106 | 107 | 31.88 | 29.31 | 4.85 | 14.24 | 2.47 | 1.75 | 2.57 | 1.63 | 2.0 | 1.33 | 2.43 | 1.37 |
| 15 MT | ||||||||||||||||
| TD 15S 8BH | 3/4 – 7/8 | 1 1/8 | 65 | 66 | 26.54 | 23.79 | 4.85 | 8.24 | 2.38 | 2.09 | 2.75 | 1.94 | 2.5 | 1.33 | 2.43 | 1.37 |
| TD 15S 8RH | 3/4 – 7/8 | 1 1/8 | 66 | 67 | 26.54 | 23.79 | 4.85 | 8.24 | 2.38 | 2.09 | 2.75 | 1.94 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 15S 10BH | 3/4 – 7/8 | 1 1/8 | 78 | 79 | 28.54 | 25.79 | 4.85 | 10.24 | 2.38 | 2.09 | 2.75 | 1.94 | 2.5 | 1.33 | 2.43 | 1.37 |
| TD 15S 10RH | 3/4 – 7/8 | 1 1/8 | 81 | 82 | 28.54 | 25.79 | 4.85 | 10.24 | 2.38 | 2.09 | 2.75 | 1.94 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 15S 12BH | 3/4 – 7/8 | 1 1/8 | 97 | 98 | 30.54 | 27.79 | 4.85 | 12.24 | 2.38 | 2.09 | 2.75 | 1.94 | 2.5 | 1.33 | 2.43 | 1.37 |
| TD 15S 12RH | 3/4 – 7/8 | 1 1/8 | 96 | 97 | 30.54 | 27.79 | 4.85 | 12.24 | 2.38 | 2.09 | 2.75 | 1.94 | 2.0 | 1.33 | 2.43 | 1.37 |
| TD 15S 14BH | 3/4 – 7/8 | 1 1/8 | 108 | 109 | 32.54 | 29.79 | 4.85 | 14.24 | 2.38 | 2.09 | 2.75 | 1.94 | 2.5 | 1.33 | 2.43 | 1.37 |
| TD 15S 14RH | 3/4 – 7/8 | 1 1/8 | 111 | 112 | 32.54 | 29.79 | 4.85 | 14.24 | 2.38 | 2.09 | 2.75 | 1.94 | 2.0 | 1.33 | 2.43 | 1.37 |
| 20 MT | ||||||||||||||||
| TD 20S 14BH | 1 – 1 1/8 | 1 3/8 | 131 | 132 | 36.47 | 33.59 | 5.83 | 14.24 | 2.36 | 2.04 | 2.88 | 2.25 | 2.25 | 1.69 | 2.93 | 2.31 |
| TD 20S 14RH | 1 – 1 1/8 | 1 3/8 | 137 | 138 | 36.47 | 33.59 | 5.83 | 14.24 | 2.36 | 2.04 | 2.88 | 2.25 | 2.25 | 1.69 | 2.93 | 2.31 |










