Single Sheave Tailboard Block

| W.L.L (METRIC TON) | A | B | E | F | L | P | Q | S | |||
| MODEL NO. | STANDARD WIRE ROPE SIZE |
MAX. ALLOW OPTIONAL |
WT | Overall Length | Net Length | Thick-ness | Width | Center Pin Dia. | Pin Dia. | Width Betwn. Plate | Bottom Plate Radius |
| 2 MT | |||||||||||
| SB 2S 3BT | 5/16 – 3/8 | 3/8 | 3 | 5.33 | 4.41 | 2.91 | 3.20 | 0.75 | 0.50 | 1.06 | 0.92 |
| 4 MT | |||||||||||
| SB 4S 4BT | 3/8 – 1/2 | 3/4 | 9 | 7.82 | 6.51 | 3.79 | 4.76 | 1.00 | 0.75 | 1.58 | 1.31 |
| SB 4S 4RT | 3/8 – 1/2 | 3/4 | 9 | 7.82 | 6.51 | 3.79 | 4.76 | 1.00 | 0.75 | 1.58 | 1.31 |
| SB 4S 6BT | 3/8 – 1/2 | 3/4 | 14 | 10.00 | 8.69 | 3.79 | 6.26 | 1.00 | 0.75 | 1.58 | 1.31 |
| SB 4S 6RT | 3/8 – 1/2 | 3/4 | 14 | 10.00 | 8.69 | 3.79 | 6.26 | 1.00 | 0.75 | 1.58 | 1.31 |
| SB 4S 8BT | 3/8 – 1/2 | 3/4 | 19 | 12.00 | 10.69 | 3.79 | 8.26 | 1.00 | 0.75 | 1.58 | 1.31 |
| SB 4S 8RT | 3/8 – 1/2 | 3/4 | 19 | 12.00 | 10.69 | 3.79 | 8.26 | 1.00 | 0.75 | 1.58 | 1.31 |
| SB 4S 10BT | 3/8 – 1/2 | 3/4 | 27 | 14.06 | 12.75 | 3.79 | 10.26 | 1.25 | 0.75 | 1.58 | 1.31 |
| SB 4S 10RT | 3/8 – 1/2 | 3/4 | 25 | 14.06 | 12.75 | 3.79 | 10.26 | 1.25 | 0.75 | 1.58 | 1.31 |
| SB 4S 12BT | 3/8 – 1/2 | 7/8 | 34 | 16.06 | 14.75 | 3.79 | 12.26 | 1.25 | 0.75 | 1.58 | 1.31 |
| SB 4S 12RT | 3/8 – 1/2 | 7/8 | 36 | 16.06 | 14.75 | 3.79 | 12.26 | 1.25 | 0.75 | 1.58 | 1.31 |
| SB 4S 14BT | 3/8 – 1/2 | 3/4 | 43 | 18.06 | 16.75 | 3.79 | 14.26 | 1.25 | 0.75 | 1.58 | 1.31 |
| SB 4S 14RT | 3/8 – 1/2 | 3/4 | 45 | 18.06 | 16.75 | 3.79 | 14.26 | 1.25 | 0.75 | 1.58 | 1.31 |
| 8 MT | |||||||||||
| SB 8S 6BT | 5/8 – 3/4 | 1 | 17 | 10.61 | 8.80 | 4.28 | 6.24 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 6RT | 5/8 – 3/4 | 1 | 20 | 10.61 | 8.80 | 4.28 | 6.24 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 8BT | 5/8 – 3/4 | 7/8 | 25 | 12.61 | 10.80 | 4.28 | 8.24 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 8RT | 5/8 – 3/4 | 7/8 | 14 | 12.61 | 10.80 | 4.28 | 8.24 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 10BT | 5/8 – 3/4 | 3/4 | 31 | 14.61 | 12.80 | 4.28 | 10.24 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 10RT | 5/8 – 3/4 | 3/4 | 30 | 14.61 | 12.80 | 4.28 | 10.24 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 12BT | 5/8 – 3/4 | 7/8 | 34 | 16.64 | 14.83 | 4.28 | 12.18 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 12RT | 5/8 – 3/4 | 7/8 | 45 | 16.64 | 14.83 | 4.28 | 12.18 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 14BT | 5/8 – 3/4 | 7/8 | 54 | 18.64 | 16.83 | 4.28 | 14.18 | 1.50 | 1.00 | 1.65 | 1.81 |
| SB 8S 14RT | 5/8 – 3/4 | 7/8 | 54 | 18.64 | 16.83 | 4.28 | 14.18 | 1.50 | 1.00 | 1.65 | 1.81 |
| 12 MT | |||||||||||
| SB 12S 6BT | 3/4 – 7/8 | 1 1/8 | 29 | 12.21 | 9.77 | 5.23 | 6.68 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 6RT | 3/4 – 7/8 | 1 1/8 | 30 | 12.21 | 9.77 | 5.23 | 6.68 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 8BT | 3/4 – 7/8 | 1 1/8 | 39 | 13.77 | 11.33 | 5.23 | 8.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 8RT | 3/4 – 7/8 | 1 1/8 | 39 | 13.77 | 11.33 | 5.23 | 8.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 10BT | 3/4 – 7/8 | 1 1/8 | 52 | 15.77 | 13.33 | 5.23 | 10.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 10RT | 3/4 – 7/8 | 1 1/8 | 54 | 15.77 | 13.33 | 5.23 | 10.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 12BT | 3/4 – 7/8 | 1 1/8 | 72 | 17.77 | 15.33 | 5.23 | 12.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 12RT | 3/4 – 7/8 | 1 1/8 | 69 | 17.77 | 15.33 | 5.23 | 12.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 14BT | 3/4 – 7/8 | 1 1/8 | 85 | 19.77 | 17.33 | 5.23 | 14.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 14RT | 3/4 – 7/8 | 1 1/8 | 84 | 19.77 | 17.33 | 5.23 | 14.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 16BT | 3/4 – 7/8 | 7/8 | 108 | 21.93 | 19.49 | 5.23 | 16.36 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 12S 16RT | 3/4 – 7/8 | 7/8 | 113 | 21.93 | 19.49 | 5.23 | 16.36 | 2.00 | 1.25 | 2.03 | 2.44 |
| 15 MT | |||||||||||
| SB 15S 8BT | 3/4 – 7/8 | 1 1/8 | 39 | 13.77 | 11.33 | 5.23 | 8.24 | 2.50 | 1.25 | 2.03 | 2.44 |
| SB 15S 8RT | 3/4 – 7/8 | 1 1/8 | 39 | 13.77 | 11.33 | 5.23 | 8.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 15S 10BT | 3/4 – 7/8 | 1 1/8 | 52 | 15.77 | 13.33 | 5.23 | 10.24 | 2.50 | 1.25 | 2.03 | 2.44 |
| SB 15S 10RT | 3/4 – 7/8 | 1 1/8 | 63 | 15.77 | 13.33 | 5.23 | 10.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 15S 12BT | 3/4 – 7/8 | 1 1/8 | 71 | 17.77 | 15.33 | 5.23 | 12.24 | 2.50 | 1.25 | 2.03 | 2.44 |
| SB 15S 12RT | 3/4 – 7/8 | 1 1/8 | 69 | 17.77 | 15.33 | 5.23 | 12.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 15S 14BT | 3/4 – 7/8 | 1 1/8 | 82 | 19.77 | 17.33 | 5.23 | 14.24 | 2.50 | 1.25 | 2.03 | 2.44 |
| SB 15S 14RT | 3/4 – 7/8 | 1 1/8 | 84 | 19.77 | 17.33 | 5.23 | 14.24 | 2.00 | 1.25 | 2.03 | 2.44 |
| SB 15S 16BT | 3/4 – 7/8 | 7/8 | 110 | 21.93 | 19.49 | 5.23 | 16.36 | 2.50 | 1.25 | 2.03 | 2.44 |
| SB 15S 16RT | 3/4 – 7/8 | 7/8 | 113 | 21.93 | 19.49 | 5.23 | 16.36 | 2.00 | 1.25 | 2.03 | 2.44 |
| 20 MT | |||||||||||
| SB 20S 8BT | 1 – 1 1/8 | 1 1/2 | 46 | 14.24 | 11.80 | 6.16 | 8.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 8RT | 1 – 1 1/8 | 1 1/2 | 46 | 14.24 | 11.80 | 6.16 | 8.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 10BT | 1 – 1 1/8 | 1 1/2 | 60 | 16.24 | 13.80 | 6.16 | 10.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 10RT | 1 – 1 1/8 | 1 1/2 | 62 | 16.24 | 13.80 | 6.16 | 10.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 12BT | 1 – 1 1/8 | 1 1/4 | 70 | 18.24 | 15.80 | 6.16 | 12.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 12RT | 1 – 1 1/8 | 1 1/4 | 69 | 18.24 | 15.80 | 6.16 | 12.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 14BT | 1 – 1 1/8 | 1 3/8 | 81 | 20.24 | 17.80 | 6.16 | 14.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 14RT | 1 – 1 1/8 | 1 3/8 | 87 | 20.24 | 17.80 | 6.16 | 14.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 16BT | 1 – 1 1/8 | 1 1/8 | 112 | 22.24 | 19.80 | 6.16 | 16.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 16RT | 1 – 1 1/8 | 1 1/8 | 115 | 22.24 | 19.80 | 6.16 | 16.24 | 2.25 | 1.63 | 2.53 | 2.44 |
| SB 20S 18BT | 1 – 1 1/8 | 1 1/8 | 137 | 24.24 | 21.80 | 6.16 | 18.24 | 3.00 | 1.63 | 2.53 | 2.44 |
| SB 20S 18RT | 1 – 1 1/8 | 1 1/8 | 141 | 24.24 | 21.80 | 6.16 | 18.24 | 3.00 | 1.63 | 2.53 | 2.44 |
| 30 MT | |||||||||||
| SB 30S 20BT | 1 1/8 – 1 1/4 | 1 3/8 | 228 | 27.34 | 24.68 | 6.30 | 20.24 | 3.50 | 2.25 | 2.53 | 2.66 |
| SB 30S 20RT | 1 1/8 – 1 1/4 | 1 3/8 | 230 | 27.34 | 24.68 | 6.30 | 20.24 | 3.50 | 2.25 | 2.53 | 2.66 |
| SB 30S 24BT | 1 1/8 – 1 1/4 | 1 3/8 | 300 | 31.34 | 28.68 | 6.30 | 24.24 | 3.50 | 2.25 | 2.53 | 2.66 |
| SB 30S 24RT | 1 1/8 – 1 1/4 | 1 3/8 | 305 | 31.34 | 28.68 | 6.30 | 24.24 | 3.50 | 2.25 | 2.53 | 2.66 |








