Forged Shank Hook

| Part Number | Working Load Limit (TONS) | Catalog Weight (LBS.) | A | B | C | D | E (W/OUT LATCH) | F (W/ LATCH) |
G | H | J | K | L | M | N | P | R |
| MIN | MIN | MIN | MIN | ||||||||||||||
| 475513 | 5 | 6.5 | 10.98 | 5.14 | 1.12 | 1.24 | 1.38 | 1.12 | 5.63 | 1.38 | 1.48 | 1.12 | 3.34 | 1.73 | 2.73 | 3.54 | 1.00 |
| 475514 | 7 | 7 | 10.79 | 6.15 | 1.38 | 1.77 | 1.80 | 1.39 | 4.19 | 1.41 | 1.81 | 1.38 | 4.37 | 2.06 | 3.31 | 4.32 | 1.25 |
| 475515 | 15 | 21 | 15.18 | 8.22 | 1.93 | 2.49 | 2.37 | 1.91 | 6.38 | 2.00 | 2.53 | 1.93 | 5.67 | 2.88 | 4.50 | 5.92 | 1.63 |
| 475516 | 25 | 45 | 19.49 | 10.86 | 2.38 | 2.61 | 3.37 | 2.80 | 8.33 | 2.35 | 3.00 | 2.38 | 7.06 | 4.00 | 6.13 | 6.93 | 2.13 |
| 475517 | 30 | 70 | 23.31 | 13.34 | 3.00 | 3.17 | 3.97 | 3.28 | 10.00 | 2.87 | 3.50 | 3.00 | 8.50 | 4.50 | 7.00 | 8.64 | 2.50 |
Notes:
- Design Factor = 4:1
– Assembly Not Painted
– Hooks Supplied With Latches Installed








