Forged Eye Hook

| Part Number | Working Load Limit (TONS) | Catalog Weight (LBS.) | A | B | C | D | E (W/ OUT LATCH) |
F (W/ LATCH) |
G | H | J | K | L | M | N | P | R | S | T |
| MIN | MIN | MIN | MIN | ||||||||||||||||
| POA | 5 | 4 | 7.90 | 4.99 | 1.09 | 1.16 | 1.42 | 1.10 | 1.53 | 2.94 | 1.44 | 1.12 | 3.21 | 1.73 | 2.73 | 3.35 | 1.00 | 5.77 | 0.69 |
| POA | 7 | 7 | 10.09 | 6.15 | 1.35 | 1.80 | 1.80 | 1.38 | 1.97 | 3.82 | 1.81 | 1.46 | 4.37 | 2.06 | 3.31 | 4.31 | 1.25 | 7.37 | 0.91 |
| POA | 15 | 18 | 13.94 | 8.32 | 1.91 | 2.50 | 2.41 | 1.82 | 2.81 | 5.38 | 2.59 | 1.94 | 5.63 | 2.94 | 4.57 | 5.87 | 1.63 | 10.08 | 1.27 |
| POA | 25 | 44 | 18.00 | 10.99 | 2.35 | 2.64 | 3.40 | 2.80 | 3.47 | 7.10 | 3.00 | 2.38 | 7.40 | 4.00 | 6.12 | 7.03 | 2.13 | 13.20 | 1.80 |
Notes:
- Design Factor = 4:1
- Assemblies Are Painted Johnson Regal Yellow
- Hooks Supplied With Latches Installed









