Swivel Tee and Shackle Assemblies

For those applications in which a completely closed lifting device is most suitable, Johnson Blocks offers the flexibility of swivel tees with shackle. Ranging in capacity from 3 through 350 tons, these fittings may be purchased in either screw pin or safety anchor form. Shackles in the 3 through 140 ton range are made of forged steel; in the 150 through 350 ton range, of cast alloy steel.
Standard J-Block S.W.L.(Tons) | Net Weight Added By Swivel Tee and Shackle |
3 | -2 |
5 | -3 |
10-15 | 12 |
20-25 | -15 |
30* | 6 |
30-35 | -52 |
40-45 | -24 |
50-60 | -17 |
65-70 | -28 |
75-80 | -17 |
90-110 | 5 |
115-140 | -24 |
150-165 | -99 |
200 | 257 |
250-265 | 154 |
300 | 869 |
350 | 17 |
To determine weight of J-Block with swivel tee and shackle, add or subtract the appropriate Net Weight figure to the weight of the J-Block model selected.
*J-Block 14-inch Doubles, 16-inch Singles and 16-inch Doubles only.
When Ordering Please Specify:
ON NEW BLOCKS – Swivel Tee and Shackle to be specified as part of product description
ON PREVIOUSLY PURCHASED BLOCKS – Indicate Block Model and Serial Number ยท Price on application
Tons | Lbs | A | B
|
E
|
F
|
H
|
J
|
K
|
P
|
R
|
S | T
|
W
|
X
|
3 | 2 | 4 | 3.437 | 1.75 | 2.687 | 1.562 | 0.562 | 0.562 | 0.625 | 1.562 | 0.875 | 1 | 1 | 2.937 |
5 | 5 | 5.625 | 4.875 | 2.25 | 3.500 | 2 | 0.750 | 0.750 | 8.750 | 2.312 | 1.437 | 1.25 | 1.25 | 3.312 |
10-15 | 32 | 11 | 9.625 | 3.50 | 6.250 | 3.500 | 1.375 | 1.375 | 1.500 | 4.250 | 3.625 | 2 | 1.75 | 4.500 |
20-25 | 38 | 12.125 | 10.625 | 4 | 6.750 | 3.750 | 1.500 | 1.500 | 1.625 | 4.562 | 4 | 2.25 | 2 | 5.500 |
30* | 67 | 13.812 | 12.187 | 5 | 7.625 | 4.375 | 1.625 | 1.625 | 1.750 | 4.625 | 5 | 2.50 | 2 | 5.500 |
30-35 | 66 | 15.812 | 14.062 | 5 | 8.500 | 5 | 1.750 | 1.750 | 2 | 5.500 | 6 | 2.75 | 2.50 | 6.500 |
40-45 | 96 | 15.937 | 13.937 | 6 | 9.750 | 5.750 | 2 | 2 | 2.250 | 5.875 | 5.250 | 3 | 3 | 8 |
50-60 | 179 | 23.562 | 21.062 | 7.25 | 12.250 | 7.250 | 2.500 | 2.500 | 2.750 | 7.750 | 9.625 | 4 | 3 | 8 |
65-70 | 201 | 23.937 | 21.187 | 7.50 | 13.500 | 8 | 2.750 | 2.750 | 3 | 9 | 8.375 | 4 | 3 | 8 |
75-80 | 299 | 26.437 | 23.437 | 7.50 | 15 | 9 | 3 | 3 | 3.250 | 11.187 | 8.500 | 4.50 | 4 | 10 |
90-110 | 473 | 31.187 | 27.687 | 9 | 17.375 | 10.375 | 3.500 | 3.500 | 4 | 12.500 | 10.375 | 5 | 4 | 10 |
115-140 | 704 | 36.562 | 30.062 | 11.25 | 21.750 | 12 | 6.500 | 4 | 4.500 | 15 | 9.500 | 6.50 | 5 | 12.156 |
150-165 | 314 | 37.125 | 30.625 | 11.25 | 21.750 | 12 | 6.500 | 4 | 4.500 | 15 | 10 | 6.50 | 6 | 13.156 |
200 | 1516 | 48.687 | 39.687 | 13.50 | 29 | 16 | 9 | 4.500 | 6 | 18.937 | 14 | 6.50 | 6 | 13.781 |
250-265 | 1759 | 50.750 | 41.750 | 15 | 29 | 16 | 9 | 4.500 | 6 | 18.187 | 16.062 | 7 | 7 | 16.281 |
300 | 2667 | 57.687 | 46.687 | 19 | 35 | 19 | 11 | 5.500 | 7.500 | 20.687 | 16.500 | 8 | 7 | 17.656 |
350 | 2635 | 57.687 | 46.687 | 19 | 35 | 19 | 11 | 5.500 | 7.500 | 20.687 | 16.500 | 8 | 8 | 18.781 |
* J-Block 14-inch Doubles, 16-inch Singles and 16-inch Doubles only