Duplex Hook Bails

Available for bottom hole attachment, these bails give Johnson Blocks duplex hooks a single-point lifting capability. Offered are drop forged steel models, 25 through 125 ton capacities, and cast alloy steel models, 150 through 350 ton capacities.
| Model S.W.L. (Tons) | Net Weight Added By Bail (Lbs) |
| 25 | 18 |
| 50-60 | 85 |
| 75-80 | 130 |
| 90-125 | 260 |
| 150 | 468 |
| 200-265 | 876 |
| 300-350 | 1,766 |
To determine weight of J-Block with duplex hook bail, add or subtract the appropriate Net Weight figure to the weight of the J-Block duplex model selected.
When Ordering Please Specify:
ON NEW DUPLEX BLOCKS – Bail to be specified as part of product description
ON PREVIOUSLY PURCHASED DUPLEX HOOKS – Indicate Duplex Hook Tonnage · Price on application
| Tons | Lbs | A | B | E | F | H | J | K | P | Q | R | S | V |
| 25 | 18 | 10.687 | 9.062 | 3.875 | 7.625 | 4.375 | 1.625 | 1.625 | 1.750 | 2.625 | 7.125 | 1.937 | 1.625 |
| 50-60 | 85 | 16.812 | 14.312 | 5.875 | 12.250 | 7.250 | 2.500 | 2.500 | 2.750 | 4.125 | 11.375 | 2.937 | 2.500 |
| 75-80 | 130 | 21.375 | 18.375 | 7 | 15 | 9 | 3 | 3 | 3.250 | 5 | 14.875 | 3.500 | 3 |
| 90-125 | 260 | 22.500 | 19 | 8 | 17.375 | 10.375 | 3.500 | 3.500 | 4 | 5 | 17 | 4 | 3 |
| 150 | 468 | 32 | 25.500 | 10 | 21.750 | 12 | 6.500 | 4 | 4.500 | 6.625 | 20.500 | 5 | 3.375 |
| 200-265 | 876 | 41.250 | 32.250 | 13.500 | 29 | 16 | 9 | 4.500 | 6 | 7.250 | 25.500 | 6.750 | 3.750 |
| 300-350 | 1766 | 48.875 | 37.875 | 15.750 | 35 | 19 | 11 | 5.500 | 7.500 | 8.750 | 30 | 7.875 | 4.500 |








