6-Sheave, 16-18 Inches

| Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
| QRJ70SX16RTA | 473298 | 70 | 6 | 16 | 988 |
| QRJ70SX16RTB | 473299 | 70 | 6 | 16 | 1149 |
| QRJ70SX16RTC | 473300 | 70 | 6 | 16 | 1295 |
| QRJ70SX18RTA | 473301 | 70 | 6 | 18 | 1390 |
| QRJ70SX18RTB | 472976 | 70 | 6 | 18 | 1623 |
| QRJ70SX18RTC | 473302 | 70 | 6 | 18 | 1787 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1








