5-Sheave, 16-18 Inches

| Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
| QRJ65QN16RTA | 473273 | 65 | 5 | 16 | 888 |
| QRJ65QN16RTB | 473274 | 65 | 5 | 16 | 1044 |
| QRJ65QN16RTC | 473275 | 65 | 5 | 16 | 1190 |
| QRJ65QN18RTA | 473276 | 65 | 5 | 18 | 1296 |
| QRJ65QN18RTB | 473277 | 65 | 5 | 18 | 1522 |
| QRJ65QN18RTC | 472671 | 65 | 5 | 18 | 1627 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1








