6-Sheave, 16-18 Inche

| Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
| QRJ65SX16RTA | 473278 | 65 | 6 | 16 | 988 |
| QRJ65SX16RTB | 473279 | 65 | 6 | 16 | 1149 |
| QRJ65SX16RTC | 473034 | 65 | 6 | 16 | 1295 |
| QRJ65SX18RTA | 473280 | 65 | 6 | 18 | 1398 |
| QRJ65SX18RTB | 473026 | 65 | 6 | 18 | 1623 |
| QRJ65SX18RTC | 473281 | 65 | 6 | 18 | 1787 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1









