5-Sheave, 16-18 Inches

Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
QRJ55QN16RTA | 473251 | 55 | 5 | 16 | 843 |
QRJ55QN16RTB | 473252 | 55 | 5 | 16 | 998 |
QRJ55QN16RTC | 473253 | 55 | 5 | 16 | 1144 |
QRJ55QN18RTA | 473014 | 55 | 5 | 18 | 1264 |
QRJ55QN18RTB | 473254 | 55 | 5 | 18 | 1489 |
QRJ55QN18RTC | 473255 | 55 | 5 | 18 | 1627 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1