4-Sheave, 14-18 Inches

Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
QRJ40Q14RTA | 473196 | 40 | 4 | 14 | 500 |
QRJ40Q14RTB | 472649 | 40 | 4 | 14 | 720 |
QRJ40Q14RTC | 473197 | 40 | 4 | 14 | 885 |
QRJ40Q16RTA | 473198 | 40 | 4 | 16 | 600 |
QRJ40Q16RTB | 473199 | 40 | 4 | 16 | 756 |
QRJ40Q16RTC | 473200 | 40 | 4 | 16 | 902 |
QRJ40Q18RTA | 473201 | 40 | 4 | 18 | 916 |
QRJ40Q18RTB | 472677 | 40 | 4 | 18 | 1142 |
QRJ40Q18RTC | 473202 | 40 | 4 | 18 | 1280 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1