3-Sheave, 12-14 Inches

Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
QRJ20T12RTA | 473103 | 20 | 3 | 12 | 255 |
QRJ20T12RTB | 473104 | 20 | 3 | 12 | 380 |
QRJ20T12RTC | 473105 | 20 | 3 | 12 | 530 |
QRJ20T14RTA | 473106 | 20 | 3 | 14 | 320 |
QRJ20T14RTB | 473107 | 20 | 3 | 14 | 505 |
QRJ20T14RTC | 473108 | 20 | 3 | 14 | 670 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1