3-Sheave, 10-12 Inches

| Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
| QRJ15T10RTA | 473078 | 15 | 3 | 10 | 180 |
| QRJ15T10RTB | 473079 | 15 | 3 | 10 | 255 |
| QRJ15T10RTC | 473080 | 15 | 3 | 10 | 380 |
| QRJ15T12RTA | 473081 | 15 | 3 | 12 | 200 |
| QRJ15T12RTB | 473082 | 15 | 3 | 12 | 325 |
| QRJ15T12RTC | 473083 | 15 | 3 | 12 | 475 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1








