7-Sheave, 18-20 Inches

Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
QRJ100SV18RTA | 473350 | 100 | 7 | 18 | 1905 |
QRJ100SV18RTB | 473351 | 100 | 7 | 18 | 2117 |
QRJ100SV18RTC | 472675 | 100 | 7 | 18 | 2280 |
QRJ100SV20RTA | 473352 | 100 | 7 | 20 | 2482 |
QRJ100SV20RTB | 473353 | 100 | 7 | 20 | 2600 |
QRJ100SV20RTC | 473354 | 100 | 7 | 20 | 3150 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1