5-Sheave, 20-24 Inches

Model Number | Part Number | Working Load Limit (Tons) | Number of Sheaves | Sheave Diameter (Inches) | Weight (Pounds) |
QRJ100QN20RTA | 473339 | 100 | 5 | 20 | 1828 |
QRJ100QN20RTB | 473340 | 100 | 5 | 20 | 2128 |
QRJ100QN20RTC | 472629 | 100 | 5 | 20 | 2472 |
QRJ100QN24RTA | 473341 | 100 | 5 | 24 | 2188 |
QRJ100QN24RTB | 473342 | 100 | 5 | 24 | 2892 |
QRJ100QN24RTC | 473343 | 100 | 5 | 24 | 3354 |
*Gunnebo Johnson Design Factor is 4 to 1, with some exceptions;
45 Ton models 3.6 to 1
60 Ton models 3.7 to 1
325 Ton models 3.7 to 1