Johnson Cast Shank Hook with Latch

| Part Number | WLL (TONS) |
Catalog Weight (LBS.) |
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R |
| 689514 | 40 | 225.0 | 27.44 | 15.00 | 3.69 | 4.26 | 4.12 | 3.27 | 10.5 | 3.41 | 4.25 | 3.38 | 9.94 | 5.38 | 7.56 | 11.13 | 2.19 |
| 685652 | 55 | 193.0 | 31.50 | 18.75 | 4.00 | 4.42 | 4.99 | 4.63 | 12.0 | 3.41 | 6.13 | 4.00 | 11.13 | 6.88 | 9.85 | 13.75 | 3.00 |
| 686252 | 70 | 225.0 | 31.88 | 19.45 | 4.44 | 4.53 | 4.72 | 4.36 | 12.0 | 3.41 | 6.25 | 4.50 | 11.55 | 7.63 | 10.63 | 14.01 | 3.00 |
| 671158 | 80 | 302.0 | 37.50 | 20.31 | 4.75 | 4.52 | 5.42 | 4.75 | 16.1 | 4.41 | 6.75 | 4.75 | 12.38 | 7.75 | 11.00 | 14.50 | 3.25 |
| 671185 | 100 | 439.0 | 38.88 | 23.06 | 5.50 | 6.41 | 5.69 | 4.77 | 14.5 | 4.66 | 7.63 | 5.50 | 14.13 | 8.75 | 12.50 | 16.44 | 3.75 |
| 686238 | 140 | 641.0 | 44.88 | 25.88 | 6.50 | 6.46 | 6.72 | 5.60 | 17.3 | 5.66 | 9.13 | 6.00 | 15.63 | 9.75 | 14.00 | 19.25 | 4.25 |
| 686201 | 175 | 838.0 | 48.80 | 28.13 | 7.00 | 8.98 | 6.73 | 5.34 | 18.3 | 6.66 | 9.93 | 7.00 | 17.88 | 11.00 | 15.25 | 22.24 | 4.25 |
| 689515 | 200 | 1126.0 | 55.38 | 35.00 | 7.50 | 7.98 | 10.12 | 9.01 | 18.3 | 6.91 | 10.13 | 6.00 | 22.13 | 14.50 | 21.00 | 21.24 | 6.44 |
| 689516 | 265 | 1560.0 | 62.38 | 34.75 | 8.00 | 7.98 | 10.10 | 8.52 | 21.0 | 7.66 | 12.81 | 8.00 | 22.13 | 14.00 | 20.44 | 23.81 | 6.44 |
| 689517 | 330 | 1949.0 | 63.75 | 37.13 | 9.00 | 8.50 | 10.10 | 9.12 | 21.3 | 8.91 | 12.73 | 9.00 | 22.44 | 16.06 | 22.81 | 24.32 | 6.75 |








