Web/Round Sling Connector (SKR)

-
Allows a variety of connections to round or flat synthetic slings
- Eliminates bunching effect
- No sharp edges or raised letter to cut or damage soft slings
- Recessed locking pin with stainless steel square spring for strong mechanical lock, enclosed in galvanized housing
- Part of Gunnebo Lifting’s SK System of custom rigging solutions. Can be connected to any other SK component.
- Full traceability for each component
- Proof tested and certified
MODEL | CHAIN SIZE | GRADE | WORKING LOAD LIMIT | DIMENSIONS (Inches) |
WEIGHT | |||
(Inches) | * (Lbs) at 90° | L | B | K | S | (LBS) | ||
SKR-7/8-8 | 9/32 | 80 | 3,500 | 1.4 | 1.6 | 0.71 | 0.95 | 0.44 |
SKR-7/8-8 | 5/16 | 80 | 4,500 | 1.4 | 1.6 | 0.71 | 0.95 | 0.44 |
SKR-10-8 | 3/8 | 80 | 7,100 | 1.7 | 1.9 | 0.94 | 1.1 | 0.88 |
SKR-13-8 | 1/2 | 80 | 12,000 | 2.0 | 2.1 | 1.1 | 1.4 | 1.5 |
SKR-16-8 | 5/8 | 80 | 18,100 | 2.4 | 2.6 | 1.4 | 1.7 | 2.6 |
SKR-18/20-8 | 3/4 | 80 | 28,300 | 2.8 | 3.1 | 1.7 | 2.0 | 4.2 |
SKR-22-8 | 7/8 | 80 | 34,200 | 4.4 | 4.9 | 2.0 | 2.7 | 11.7 |
SKR-26-8 | 1 | 80 | 47,700 | 5.1 | 5.9 | 2.3 | 3.4 | 19.8 |
*Design Factor 4:1 Proof tested and certified