Open Pear Master Link (SKO)
- Excellent choice for single leg sling of chain, synthetic, or wire rope
- Part of Gunnebo Lifting’s SK System of custom rigging solutions. Can be connected to any other SK component.
- Full traceability for each component
- Each of the components has been proof tested and certified
| MODEL | CHAIN SIZE | GRADE | WORKING LOAD LIMIT | DIMENSION (INCHES) |
WEIGHT EACH | |||||
| IN | MM | * (Lbs) at 90° | L | L1 | B | G | B1 | lbs | ||
| SKO-7/8-8 | 9/32″ | 7 | 80 | 3,500 | 3.9 | 5.0 | 2.0 | 0.55 | 0.59 | 0.88 |
| SKO-7/8-8 | 5/16″ | 8 | 80 | 4,500 | 3.9 | 5.0 | 2.0 | 0.55 | 0.59 | 0.88 |
| SKO-10-8 | 3/8″ | 10 | 80 | 7,100 | 5.0 | 6.3 | 2.6 | 0.71 | 0.79 | 1.3 |
| SKO-13-8 | 1/2″ | 13 | 80 | 12,000 | 5.7 | 7.4 | 2.8 | 0.87 | 1.0 | 2.2 |
| SKO-16-8 | 5/8″ | 16 | 80 | 18,100 | 6.9 | 8.9 | 3.2 | 1.0 | 1.2 | 3.5 |
| SKO-18/20-8 | 3/4″ | 20 | 80 | 28,300 | 8.0 | 10.5 | 4.1 | 1.2 | 1.4 | 5.7 |
*Design Factor 4:1 Proof tested and certified










