Closed Pear Master Link Link (SKG)
- Excellent choice for single leg sling of chain, synthetic, or wire rope
- Part of Gunnebo Lifting’s SK System of custom rigging solutions. Can be connected to any other SK component.
- Full traceability for each component
- Each of the components has been proof tested and certified
- Includes Half Link
| MODEL | CHAIN SIZE | GRADE | WORKING LOAD LIMIT | DIMENSIONS (INCHES) |
WEIGHT | ||||
| IN | MM | * (Lbs) at 90° | L | L1 | B | G | LBS | ||
| SKG-7/8-8 | 9/32 | 7 | 80 | 3,500 | 3.9 | 5.0 | 2.0 | 0.55 | 0.88 |
| SKG-7/8-8 | 5/16 | 8 | 80 | 4,500 | 3.9 | 5.0 | 2.0 | 0.55 | 0.88 |
| SKG-10-8 | 3/8 | 10 | 80 | 7,100 | 5.0 | 6.3 | 2.6 | 0.71 | 1.8 |
| SKG-13-8 | 1/2 | 13 | 80 | 12,000 | 5.7 | 7.4 | 2.8 | 0.87 | 3.3 |
| SKG-16-8 | 5/8 | 16 | 80 | 18,100 | 6.9 | 8.9 | 3.2 | 1.0 | 5.3 |
| SKG-18/20-8 | 3/4 | 20 | 80 | 28,300 | 8.0 | 10.5 | 4.1 | 1.2 | 8.6 |
*Design Factor 4:1 Proof tested and certified










