Eye Grab, Cradle Type (OG)
- Eye design allows connection closer to the master link for a “Type A” shortener
- Chain is cradled on cross bar so there is no reduction in working load limit of a shortened leg as long as the sling leg angle does not change
- Deep chain pocket design
- Full traceability
- Proof tested and certified
| MODEL | CHAIN SIZE | GRADE | WORKING LOAD LIMIT | DIMENSIONS (INCHES) |
WEIGHT | |||
| (INCHES) | * (Lbs) at 90° | L | B | E | F | Lbs | ||
| OG-7/8-8 | 9/32 | 80 | 3,500 | 2.6 | 0.39 | 0.63 | 0.39 | 0.66 |
| OG-7/8-8 | 5/16 | 80 | 4,500 | 2.6 | 0.39 | 0.63 | 0.39 | 0.66 |
| OG-10-8 | 3/8 | 80 | 7,100 | 3.3 | 0.47 | 0.79 | 0.47 | 1.3 |
| OG-13-8 | 1/2 | 80 | 12,000 | 4.1 | 0.59 | 0.99 | 0.63 | 2.6 |
| OG-16-8 | 5/8 | 80 | 18,100 | 5.1 | 0.75 | 1.1 | 0.75 | 5.3 |
| OG-19/20-8 | 3/4 | 80 | 28,300 | 6.1 | 0.89 | 1.4 | 0.91 | 10.1 |
| OG-22-8 | 7/8 | 80 | 34,200 | 7.1 | 1.0 | 1.7 | 1.0 | 13.7 |
*Desin Factor 4:1 Proof tested and certified.
**Not intended for use with BL Coupler










