Clevis Grab Hook, Cradle Type (GG)
- Clevis design prevents hook to chain size mismatch
- Deep chain pocket design
- Chain is cradled on cross bar so there is no reduction in working load limit of a shortened leg as long as the sling leg angle does not change.
- Full traceability
- Proof tested and certified
| MODEL | CHAIN SIZE | GRADE | WORKING LOAD LIMIT | DIMENSIONS (INCHES) |
WEIGHT | |
| (INCHES) |
* (Lbs) at 90° |
L | B | lbs | ||
| GG-7-10 | 9/32 | 100 | 4,300 | 2.2 | 0.39 | 0.66 |
| GG-8-10 | 5/16 | 100 | 5,700 | 2.2 | 0.41 | 0.88 |
| GG-10-10 | 3/8 | 100 | 8,800 | 3.3 | 0.47 | 2.0 |
| GG-13-10 | 1/2 | 100 | 15,000 | 3.8 | 0.63 | 4.0 |
| GG-16-10 | 5/8 | 100 | 22,600 | 4.9 | 0.79 | 6.8 |
| GG-20-10 | 3/4 | 100 | 35,300 | 5.8 | 1.0 | 15.4 |
*Design factor 4:1 Proof tested and certified.









