RD EGKN Latch Kits
| Stock Number |
Trade Size | Weight | |
| MM | IN | lbs | |
| 589447 | 7/8 | 9/32 | 0.1 |
| 589447 | 7/8 | 5/16 | 0.1 |
| 589448 | 10 | 3/8 | 0.2 |
| 589449 | 13 | 1/2 | 0.3 |
| 589450 | 16 | 5/8 | 0.4 |
| 589451 | 18/20 | 3/4 | 0.6 |
| 589452 | 22 | 7/8 | 0.8 |
| 589537 | 26 | 1 | 1.3 |
| 589538 | 32 | 1-1/4 | 1.5 |

| Stock Number |
Trade Size | Weight | |
| MM | IN | lbs | |
| 589447 | 7/8 | 9/32 | 0.1 |
| 589447 | 7/8 | 5/16 | 0.1 |
| 589448 | 10 | 3/8 | 0.2 |
| 589449 | 13 | 1/2 | 0.3 |
| 589450 | 16 | 5/8 | 0.4 |
| 589451 | 18/20 | 3/4 | 0.6 |
| 589452 | 22 | 7/8 | 0.8 |
| 589537 | 26 | 1 | 1.3 |
| 589538 | 32 | 1-1/4 | 1.5 |
Before use, please review our Warning and Use Limitations. | Privacy Policy | Site Map | Download Catalogs
© 2012 Gunnebo Johnson Corporation. All rights reserved. Gunnebo Johnson holds ISO facility certification and API licenses for manufacturing. 
