C-Grab (CG)
A connecting link used with MF, MFX, of MTX master links to attach one leg of chain. Can also be used as an adjustable sliding choker allowing the chain leg to be adjusted from the bottom of the sling.
| MODEL | CHAIN SIZE |
WORKING LOAD LIMIT |
DIMENSIONS | WEIGHT EACH |
|||
| Inches | * lbs at 90° | L | B | E | H | lbs | |
| CG-8-10 | 5/16 | 5,700 | 4.2 | 0.47 | 1.3 | 0.95 | 1.8 |
| CG-10-10 | 3/8 | 8,800 | 5.2 | 0.59 | 1.6 | 1.1 | 3.3 |
| CG-13-10 | 1/2 | 15,000 | 6.8 | 0.71 | 2.0 | 1.5 | 7.1 |
| CG-16-10 | 5/8 | 22,600 | 8.5 | 0.87 | 2.5 | 1.9 | 13.4 |
* Design Factor 4:1 Proof tested and certified

CG as used as adjustable sliding choke









