C-Grab Dual (CGD)
- Includes integrated chain pocket to adjust each leg
- Chain is cradled so working load limit is not reduced when shortening chain leg
- Product identification code for full traceability
- Proof tested to 2 ½ times working load limit
Thisconnecting link is used with MF, MFX, or MTX master links to attach two legs of chain. Fitting includes built-in chain pockets for shortening or creating leg loops.
| MODEL | CHAIN SIZE | WORKING LOAD LIMIT | DIMENSIONS | WEIGHT EACH | |||
| Inches | * (lbs) at 60o | L | B | E | H | lbs | |
| CGD-8-10 | 5/16 | 9,900 | 4.2 | 0.47 | 1.3 | 1.1 | 2.9 |
| CGD-10-10 | 3/8 | 15,200 | 5.2 | 0.59 | 1.6 | 1.5 | 5.5 |
| CGD-13-10 | 1/2 | 26,000 | 6.8 | 0.71 | 2.0 | 1.8 | 12.1 |
| CGD-16-10 | 5/8 | 39,100 | 8.5 | 0.87 | 2.5 | 2.2 | 22.5 |
* Design Factor 4:1 Proof tested and certified










